Description
Built-in mains chargers for emergency vehicles with very different usage cycles
Especially in rescue and emergency vehicles, the reliability of the batteries installed in the vehicle is crucial for the operational readiness of the vehicle. Above all, if many permanent consumers put a heavy load on the batteries, there is no time for recharging due to frequent use, or the charger is insufficiently matched to the batteries. In order to meet the special requirements of emergency vehicles, the VAC series was created in cooperation with vehicle and leading battery manufacturers.
The Votronic charging technology has been used in professional emergency vehicles such as fire brigades, ambulances and coastguards for years! Quality - Made in Germany -!
The device electronics are protected against moisture and ensure safe operation in the event of strong temperature fluctuations. Permanent consumers connected to the vehicle electrical system (radio devices, charging cradle, etc.) are also supplied without impairing the charging process. The built-in charging current distributor also automatically supplies the starter battery with full charging current if required. The engine start lock can be activated via a message output when the vehicle is connected to the mains.
The devices are supplied with an 825 temperature sensor to ensure that the batteries are optimally charged. The installation position is variable, thanks to a second device label included in the scope of delivery. Instead of a remote control, a waterproof LED display (see accessories) can be connected to the Remote Control connection socket, which indicates the operational readiness of the device on the outside of the vehicle.
Other special features at a glance:
- Votronic products "Made in Germany"
- High charging capacity even over short distances
- Significantly improved energy balance of the on-board battery
- Optimum charging characteristics for all battery types can be set using the battery selector switch (lead-acid, gel, AGM, lithium LiFePO4)
- Suitable for all alternators
- When the on-board network is heavily loaded, automatic, adjustable power control ensures that the starter battery is charged first by the alternator, thus ensuring that the vehicle can be started again immediately
- Simple installation, no intervention in the vehicle's starter circuit required, device is connected to the charging line to the supply battery
- Parallel operation to increase performance possible
- Particularly recommended for vehicles with the Euro 6 standard
- Temperature sensor 825 already included in delivery
- The charging converters are also characterized by their compact design, low weight (high-frequency switching transformer, switch mode technology) and powerfully dimensioned power components. 6 operating displays provide information about the operating status of the device at any time.
Recommended accessory: Votronic remote control S (2075)
Technical specifications
Mains voltage (mains frequency 45 - 65 Hz) | 110V-230V | |
Mains working voltage range, all types | 85 V - 270 V, briefly 305 V (5 sec.) | |
Mains voltage range for full charging power | 95V-270V | |
Mains power consumption max. | 240W | |
Current consumption (AC) max. | 2.7A | |
Device switch stand-by | 1.2W | |
Active sinusoidal power factor correction (CosPhi <= 1) | Yes | |
Charging current approx. at 110V mains voltage | 15A | |
Charging outputs battery I + II | ||
Battery nominal voltage Lead/LiFePO4 battery | 12V/12V-13.3V | |
Battery capacity I or I+II (recommended) | 60Ah - 110Ah | |
Battery capacity I or I+II (depending on application) | 38Ah - 170Ah | |
Charging current, main charge, total, I phase, 8 V to U1; 0-15.5 h | 15A | |
Charge/buffer/load current regulated U1-U2-U3 phase | 0A - 15A | |
Automatic charging current distributor for Batt. I / battery II | Yes | |
Minimum battery voltage to start charging | 0v | |
Pre-charging current, deeply discharged batteries 0 V - 8 V | 7.5A | |
Reverse current from battery (mains failure) | < 0.5mA | |
Reset voltage (30 sec), depending on battery type | 12.75V / 13.25V | |
Charging voltage limit (protection of connected consumers) | 15.0V | |
External overvoltage shutdown (20 sec) | 15.5V | |
voltage ripple | < 30mV rms | |
loading timer | 4-fold | |
Reverse polarity/short circuit/reverse discharge/safety protection | Yes | |
Safety timer for each charging phase I-/U1-/U2 | Yes | |
Lead battery regeneration in case of long standstill, 2x weekly. 1 hour | Yes | |
LiFePO4 Auto-Wake Up for long standing times, 10 days 0.5 h | Yes | |
or LiFePO4 Lithium Restraint (seasonal operation) | Yes | |
Manual lead-acid equalization charge, equalization, charging current | 2.5A | |
Equalization, charging voltage/charging time limitation max. | 16.0V / 1.5h | |
Main charging output battery I (master) | ||
Selectable charging programs lead gel/AGM/acid, LiFePO4 | 8th | |
Charge/buffer/load current regulated IU1oU2oU3 phase | 0A - 15A | |
Input for battery temperature sensor | Yes | |
Mains operation (e.g. continued supply when changing batteries) | Yes | |
2. Charging output battery II (built-in charging current distributor, switchable) | ||
8 charging programs, optionally the same as battery I | Yes | |
or charging program for vehicle (lead) starter battery | Yes | |
Charge/buffer/load current regulated IU1oU2oU3 phase | 0A - 15A | |
3. Next to charging output III (mains signaling output) | ||
Battery Nominal Voltage (Lead) | 12v | |
Charging current or load capacity as signaling output | 0A - 2A | |
Reverse polarity/short circuit/reverse discharge/safety protection | Yes | |
Connection for remote control Automatic Charger | Yes | |
Device installation position | any | |
temperature range | -20/+45 °C | |
Speed-controlled, temperature-controlled fan | Yes | |
Gradual regulation of the charging power in the event of excess temperature | Yes | |
Safety shutdown in case of overheating | Yes | |
Fan noise reduction, night mode (Silent Run) | Yes | |
Protection class/degree of protection | I/IP21 | |
Dimensions - Dimensions including mounting flanges, without connections | 205x160x72mm | |
weight | 1250g | |
Ambient conditions, humidity | 95% RH maximum, non-condensing | |
safety regulations | EN60335-2-29 | |
Scope of delivery Mains cable, 1 temperature sensor, operating instructions |
GPSR Information
Name: Votronic
Anschrift: Musterstrasse 10
PLZ, Ort: 12345, Musterstrasse
Land: Germany