Description
The automatic charger Pb 1220 SMT 2B from Votronic (MPN 3101) is a modern battery charger for mobile use. It has charging programs for GEL, AGM, acid and modern lithium batteries and is designed for 12V battery voltage. The charging current at the main output is 20A. In addition, there is an auxiliary charging output for the starter battery, which can supply an additional 2A charging current. The device is suitable for batteries with a capacity of 80 Ah - 145 Ah.
Important features of the Pb 1220 SMT 2B battery charger
Overview of the charging programs of the Pb 1220 SMT 2B
"Gel": Charging program for gel batteries, characteristic IU1oU2oU3 Matched to sealed, gas-tight gel/dryfit batteries with fixed electrolyte, which generally require a higher charging voltage level and longer U1 holding times in order to achieve short charging times with particularly high capacity storage and a to avoid long-term battery "starvation".
"AGM": Charging program for AGM/fleece batteries, characteristic curve IU1oU2oU3 Intended for charging closed, gas-tight AGM (absorbent glass mat) batteries in lead fleece technology, which have a particularly high U1 level with coordinated holding times for full charge and then need a moderate U2 level for trickle charging (plate and round cell technology).
"UNIVERSAL": Charging program for lead-acid/wet/AGM batteries, characteristic curve IU1oU2oU3 Universal program for charging and maintaining the charge of acid batteries in vehicles (mixed mobile/stationary). With a medium U1 level, it still offers short charging times and a good charging factor and good acid mixing in open and vented, low-maintenance, maintenance-free standard, traction, lighting, solar, heavy duty, and AGM batteries with normal U1 level.
"LiFePO4": Charging program for lithium batteries, characteristic curve IU1oU2oU3 Charging program tailored to lithium LiFePO4 batteries with their own BMS and prescribed or built-in protective circuit. A special rest condition keeps the LiFePO4 battery automatically on a for the Lifetime advantageous charge level of 50-80% and also buffers 12 V consumers and the vehicle starter battery.In addition, a regular Auto Wake UP function activates the battery cell balancing.
Scope of delivery:
1X Votronic 3101 Pb 1220 SMT 2B battery charger
1x user manual (German)
Technical specifications:
| Mains voltage (mains frequency 45 - 65 Hz) | 110V-230V |
| Mains working voltage range, all types | 85 V - 270 V, briefly 305 V (5 sec.) |
| Mains voltage range for full charging power | 180V-270V |
| Mains power consumption max. | 330W |
| Mains power consumption when ready to charge | 1.9W |
| Active sinusoidal power factor correction (CosPhi <= 1) | Yes |
| Charging current approx. at 110 V mains voltage | 18A |
| Main charge output battery I | |
| Battery nominal voltage Lead/LiFePO4 battery | 12V/12V-13.3V |
| Selectable charging programs lead gel/AGM/acid, LiFePO4 | 4 |
| Battery capacity (recommended) | 80Ah - 145Ah |
| Battery capacity (depending on the application, e.g. also LiFePO4) | 50Ah - 230Ah |
| Charging current, main charging, I phase, 8 V to U1; 0-15.5 h | 20A |
| Charge/buffer/load current regulated U1-U2-U3 phase | 0A - 20A |
| Minimum battery voltage to start charging | 0v |
| Pre-charging current, deeply discharged batteries 0 V - 8 V | 10.0A |
| Reverse current from battery (mains failure) | < 0.5mA |
| Reset voltage (30 sec), depending on battery type | 12.75V / 13.25V |
| Charging voltage limit (protection of connected consumers) | 15.0V |
| External overvoltage shutdown (20 sec) | 15.5V |
| voltage ripple | < 30mV rms |
| loading timer | 4-fold |
| Reverse polarity/short circuit/reverse discharge/safety protection | Yes |
| Safety timer for each charging phase I-/U1-/U2- | Yes |
| Lead battery regeneration in case of long standstill, 2x weekly. 1 hour | Yes |
| LiFePO4-Auto Wake Up in case of long standstill, 10 daily 0.5 h | Yes |
| or LiFePO4 lithium quiescent maintenance (seasonal operation) | Yes |
| Input for battery temperature sensor | Yes |
| Mains operation (e.g. continued supply when changing batteries) | Yes |
| 2. Auxiliary output for vehicle starter battery II (mains signaling output) | |
| Battery Nominal Voltage (Lead) | 12v |
| Charging current or load capacity as signaling output | 0A - 2A |
| Reverse polarity/short circuit/reverse discharge/safety protection | Yes |
| Connection for remote control Automatic Charger | Yes |
| Device installation position | any |
| temperature range | -20 / +45 °C |
| Speed-controlled, temperature-controlled fan | Yes |
| Gradual regulation of the charging power in the event of excess temperature | Yes |
| Safety shutdown in case of overheating | Yes |
| Fan noise reduction, night mode (Silent Run) | Yes |
| Protection class / type of protection | I/IP21 |
| Dimensions, dimensions incl. mounting flanges/feet, without connections | 228x139x74mm |
| weight | 1280g |
| Ambient conditions, humidity | 95% RH maximum, non-condensing |
| safety regulations | EN60335-2-29 |
| Scope of delivery: power cord, user manual | |
GPSR Information
Name: Votronic
Anschrift: Musterstrasse 10
PLZ, Ort: 12345, Musterstrasse
Land: Germany

